Dynamic Variables
Use these variables in your Action content (e.g., banners, messages, redirect URLs) to display dynamic data from the scan.
User & Device
Variables based on the user scanning the code (Preview shows your current data).
| Variable | Description | Your Value (Live) |
|---|---|---|
| {{User.CountryName}} | Full Country Name (e.g., United States, Australia) | United States (Estimated) |
| {{User.CountryCode}} | Two-letter ISO Country Code (e.g., US, AU) | US (Estimated) |
| {{User.LanguageName}} | Full Language Name (e.g. English, French) | American English |
| {{User.Language}} | Language Code | en-US |
| {{User.OS}} | Operating System | ... |
| {{User.Browser}} | Browser Name | ... |
| {{User.DeviceType}} | Device Type (Mobile, Tablet, Desktop) | ... |
| {{User.IP}} | IP Address | 192.168.1.1 |
Scan & Batch
Data from the GS1 Digital Link and the specific batch scanned.
| Variable | Description | Example Value |
|---|---|---|
| {{Scan.GTIN}} | Global Trade Item Number | 09300000000001 |
| {{Scan.BatchNumber}} | Batch or Lot Number | ABC-123 |
| {{Scan.SerialNumber}} | Serial Number | SN-99999 |
| {{Scan.ExpiryDate}} | Expiry Date (YYYY-MM-DD) | 2025-12-31 |
| {{Batch.Status}} | Status of the batch (active, recalled) | active |
| {{Batch.MfgDate}} | Manufacturing Date | 2023-01-15 |
| {{Batch.AuthorizedCountryNames}} | Full Country Names (Comma separated) | United States, Canada, United Kingdom |
| {{Batch.AuthorizedCountries}} | List of authorized countries | US, CA, GB |
Product
Details about the linked product.
| Variable | Description | Example Value |
|---|---|---|
| {{Product.Name}} | Product Name | Hydrating Facial Gel |
| {{Product.Brand}} | Brand Name | Skin Federation |
| {{Product.Category}} | Product Category | Skincare |
| {{Product.MSRP}} | Suggested Retail Price | 29.99 |
| {{Product.SKU}} | Product SKU / Stock Keeping Unit | SKU-001 |
| {{Product.ShortDescription}} | Short Description | Refreshing facial gel for daily use. |
| {{Product.ImageURL}} | Product Image URL | https://example.com/image.jpg |
| {{Product.VideoURL}} | Product Video URL | https://example.com/video.mp4 |
| {{Product.URL}} | Product Destination URL | https://example.com/products/p1 |
Context
Time and environment details.
| Variable | Description | Example Value |
|---|---|---|
| {{Context.TimeOfDay}} | Current Time (User's local) | 14:30 |
| {{Context.Date}} | Current Date (User's local) | 12/21/2025 |
| {{Context.DayOfWeek}} | Day of the week | Sunday |
| {{Context.ScanCountTotal}} | Total scans for this product/batch | 4,500 |
| {{Context.ScanCountUser}} | Number of times this user has scanned | 12 |